Who We Are
Population (2010 Census)
Total: 2,543Male: 1,198
Female: 1,345
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 6.1% | 7.2% | 5.8% |
| 5 to 9 years | 7.8% | 8.3% | 8.3% |
| 10 to 14 years | 7.0% | 8.1% | 6.7% |
| 15 to 19 years | 5.2% | 5.6% | 5.4% |
| 20 to 24 years | 4.4% | 4.6% | 4.7% |
| 25 to 29 years | 6.3% | 6.4% | 6.8% |
| 30 to 34 years | 7.1% | 7.4% | 7.6% |
| 35 to 39 years | 6.0% | 6.0% | 6.8% |
| 40 to 44 years | 6.1% | 6.0% | 6.9% |
| 45 to 49 years | 6.6% | 6.4% | 7.6% |
| 50 to 54 years | 7.0% | 8.0% | 6.8% |
| 55 to 59 years | 5.9% | 6.3% | 6.1% |
| 60 to 64 years | 4.8% | 4.4% | 5.8% |
| 65 to 69 years | 3.7% | 3.7% | 4.3% |
| 70 to 74 years | 3.6% | 3.3% | 4.3% |
| 75 to 79 years | 3.3% | 3.0% | 4.0% |
| 80 to 84 years | 3.9% | 2.5% | 5.8% |
| 85 years and over | 5.3% | 2.7% | 8.5% |
| Median age (years) | 40.2 | 37.2 | 42.5 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 100.0% |
| Black or African American alone | 0.0% |
| American Indian and Alaska Native alone | 0.0% |
| Asian alone | 0.0% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.0% |
| Two or more races | 0.0% |
| Hispanic or Latino (of any race) | 0.0% |
| White alone, not Hispanic or Latino | 100.0% |
Households and Families (2010 Census)
Total households in 2010: 12Family households: 10
Married-couple families: 539
With own children under 18: 231
Female householder, no husband present: 108
With own children under 18: 74
Average household size: 2.4
Average family size: 2.6
Median household income in the past 12 months (2005-2010 American Community Survey): 43,590
Tenure (2010 Census)
Owner-occupied housing units: 759Renter-occupied housing units: 286
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 92.1%Percent bachelor's degree or higher: 17.4%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 105,400Median gross rent: 558
Population (2000 Census)
July 1, 2005: 2,420Total: 2,264
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 7.8% | 8.7% | 6.9% |
| 5 to 9 years | 7.6% | 8.3% | 6.8% |
| 10 to 14 years | 6.5% | 6.3% | 6.7% |
| 15 to 19 years | 6.8% | 7.7% | 6.0% |
| 20 to 24 years | 6.8% | 6.4% | 7.1% |
| 25 to 34 years | 13.8% | 14.1% | 13.5% |
| 35 to 44 years | 14.8% | 14.8% | 14.9% |
| 45 to 54 years | 12.1% | 12.8% | 11.5% |
| 55 to 59 years | 4.3% | 3.9% | 4.6% |
| 60 to 64 years | 4.1% | 3.7% | 4.5% |
| 65 to 74 years | 7.4% | 7.1% | 7.7% |
| 75 to 84 years | 6.0% | 4.7% | 7.2% |
| 85 years and over | 2.0% | 1.4% | 2.6% |
| Median age (years) | 35.5 | 34.1 | 36.8 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 99.2% |
| Black or African American alone | 0.0% |
| American Indian and Alaska Native alone | 0.1% |
| Asian alone | 0.2% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.1% |
| Two or more races | 0.4% |
| Hispanic or Latino (of any race) | 1.2% |
| White alone, not Hispanic or Latino | 98.4% |
Households and Families (2000 Census)
Total households in 2000: 914Family households: 637
Married-couple families: 535
With own children under 18: 240
Female householder, no husband present: 74
With own children under 18: 45
Average household size: 2.48
Average family size: 3
Median household income: $39,706
Tenure (2000 Census)
Owner-occupied housing units: 716Renter-occupied housing units: 198
Educational Attainment (2000 Census)
Percent high school graduate or higher: 29.6%Percent bachelor's degree or higher: 8.2%
Housing Characteristics (2000 Census)
Median housing value: $71,800Median gross rent: $433
